The Hate Review
Spain
Country Group: Moderate dual entrenchment
Key indicators in 2025: Contamination 3.00 / 4 · Impact 2.23 / 4
Since the early 2000s, the anti-gender movement in Spain has evolved from a church-led civic campaign into a professionalised political force. It began with the Catholic Church, the Foro Español de la Familia and Hazte Oír mobilising hundreds of thousands against same-sex marriage and abortion reform, building an infrastructure of petitions, demonstrations and litigation that would prove durable. The founding of CitizenGO in 2013 internationalised this infrastructure, transforming Spain into a key hub for the global anti-gender movement. Vox’s 2019 parliamentary breakthrough was the decisive turning point: anti-gender demands moved from civil society pressure into governmental power, with PP–Vox regional coalitions dismantling LGBTIQ+ frameworks in some regions. Today the movement is well established, combining a far-right parliamentary actor, a dense civil society infrastructure including so-called “gender critical” voices, all within an internationally connected network.
| Year | Abortion & Reproductive Rights |
Sex & Relationship Education |
LGBTIQ+ Visibility |
Partnerships, Marriage & Family |
Legal Gender Recognition & Healthcare |
Istanbul Convention |
Language & Gender Studies |
Civil Society & Democratic Space |
|---|---|---|---|---|---|---|---|---|
| 1990s | ||||||||
| 2000 | L | |||||||
| 2001 | O | |||||||
| 2002 | ||||||||
| 2003 | ||||||||
| 2004 | I | |||||||
| 2005 | OLM | |||||||
| 2006 | OL | |||||||
| 2007 | PM | O | ||||||
| 2008 | M | |||||||
| 2009 | M | M | ||||||
| 2010 | OL | M | ||||||
| 2011 | M | M | A | |||||
| 2012 | M | M | ||||||
| 2013 | PMAT | P | M | |||||
| 2014 | M | |||||||
| 2015 | PLM | L | ||||||
| 2016 | MA | |||||||
| 2017 | M | L | OAT | |||||
| 2018 | M | |||||||
| 2019 | LM | PAT | D | |||||
| 2020 | PM | O | ||||||
| 2021 | M | PM | M | |||||
| 2022 | OLMA | PL | A | |||||
| 2023 | OPLM | PL | OLD | |||||
| 2024 | M | LA | ||||||
| 2025 | M | P | ||||||
| 2026 | OM | P |
| OOpposition to progressive law or regulation/policy | PProposal or implementation of anti-gender law or regulation/policy | LStrategic litigation |
| MProtest or demonstration | IPetition or citizen initiative | AAdvocacy campaign |
| DDisinformation campaign | TTransnational interference |
The evolution of the anti-gender movement in Spain